Patient and Admission Details
Dr. Sarah Johnson
Intensivist • Morning Shift
Dr. Michael Chen
Resident • Morning Shift
Emma Williams
RN • Morning Shift
Robert Davis
Respiratory Therapist • Morning Shift
Loading alerts...
Latest documentation and rounding tasks
Real-Time Patient Measurements
Visualize patient vital trends over time
Vital signs chart would render here with the actual data
Selected parameters: HR, SPO2
Current medications, infusions and administration history
Latest lab results and pending tests
Test | Value | Units | Reference |
---|---|---|---|
WBC | 14.2 ↑ | x10³/µL | 4.5-11.0 |
RBC | 3.8 ↓ | x10⁶/µL | 4.5-5.9 |
Hemoglobin | 10.5 ↓ | g/dL | 13.5-17.5 |
Hematocrit | 32 ↓ | % | 41-53 |
Platelets | 345 → | x10³/µL | 150-450 |
Test | Value | Units | Reference |
---|---|---|---|
Sodium | 138 → | mmol/L | 135-145 |
Potassium | 3.2 ↓ | mmol/L | 3.5-5.0 |
Chloride | 99 → | mmol/L | 98-107 |
CO₂ | 28 ↑ | mmol/L | 22-29 |
BUN | 32 ↑ | mg/dL | 7-20 |
Creatinine | 1.8 ↑ | mg/dL | 0.6-1.2 |
Glucose | 168 ↑ | mg/dL | 70-100 |
Test | Value | Units | Reference |
---|---|---|---|
pH | 7.32 ↓ | 7.35-7.45 | |
pCO₂ | 48 ↑ | mmHg | 35-45 |
pO₂ | 72 ↓ | mmHg | 80-100 |
HCO₃ | 24 → | mmol/L | 22-28 |
Early mobility progress and rehabilitation activities
Mobility trend visualization would appear here
Showing progress over ICU stay
Current care team members and communication
Current settings and status
Access and export patient documentation